coursera:octave
Differences
This shows you the differences between two versions of the page.
| coursera:octave [2013/01/28 22:21] – created alun | coursera:octave [2013/01/28 22:51] (current) – alun | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Octave ====== | ||
| + | |||
| + | http:// | ||
| + | |||
| + | http:// | ||
| + | |||
| + | ===== Getting Started ===== | ||
| + | |||
| + | Have chosen to try using GNU Octave as an alternative to MATLAB for my Control of Mobile Robots course (because the latest version of MATLAB looks a bit pricey). | ||
| + | |||
| + | I'm trying it on a Fedora 17 (64-bit) machine that was already available. | ||
| + | |||
| + | I initially installed the following packages: | ||
| + | |||
| + | $ rpm -qa |grep octave | ||
| + | qtoctave-0.10.1-11.fc17.x86_64 | ||
| + | octave-3.6.3-2.fc17.x86_64 | ||
| + | octave-doc-3.6.3-2.fc17.noarch | ||
